| Recommended change intervals-Miles | Cost per change | Oil filter cost | Number of oil Changes in 1 year | Total Cost in 1 year | |
| Conventional Oil | 4,000 | $45.72 | $17.38 | 5 | $315.50* |
| Synthetic | 10,000 | $57.32 | $22.85 | 2 | $160.34* |
| Amsoil XL Synthetic | 20,000 | $98.16 | $22.85 | 1 | $121.01* |
| Recommended change intervals-Miles | Cost per change | Oil filter cost | Number of oil Changes in 1 year | Total Cost in 1 year | |
| Conventional Oil | 5,000 | $88.61 | $17.75 | 5 | $531.80** |
| Amsoil XL Synthetic | 20,000 | $180.59 | $28.96 | 1 | $209.55** |
